|
||||||||||||
|
||||||||||||
Summary
|
Details of Multi hits
|
| Ensembl transcript in NCBI genome assembly | 88774 | ||
| having at least one JSNP variation | |||
| 5'-UTR/ 3'-UTR/ CDS/ intron of Ensembl transcript | 62182 | ||
| 2.5Kbp upstream of 5'-UTR/ 5'-UTR/ 2.5Kbp downstream of 3'-UTR/ 3'-UTR/ CDS/ intron of Ensembl transcript |
71529 | ||
| RefSeq XM/NM entries in NCBI human genome assembly | 32105 | ||
| having at least one JSNP variation | |||
| 5'-UTR/ 3'-UTR/ CDS/ intron of RefSeq XM/NM | 25297 | ||
| 2.5Kbp upstream of 5'-UTR/ 5'-UTR/ 2.5Kbp downstream of 3'-UTR/ 3'-UTR/ CDS/ intron of RefSeq XM/NM |
27226 | ||
| Total | Single hit | Multi hits | ||||||||||
| Total | SNP | Insertion/ Deletion | Total | SNP | Insertion/ Deletion | Total | SNP | Insertion/ Deletion | ||||
| CDS | 14964 | 14745 | 265 | 14459 | 14257 | 202 | 505 | 488 | 17 | |||
| 5'-UTR | 2278 | 2108 | 180 | 2228 | 2061 | 167 | 50 | 47 | 3 | |||
| 3'-UTR | 8438 | 7396 | 1043 | 8334 | 7308 | 1026 | 104 | 88 | 16 | |||
| Promoter | 14559 | 13150 | 1436 | 14124 | 12759 | 1365 | 435 | 391 | 44 | |||
| Intron | 126613 | 115278 | 11436 | 125029 | 113929 | 11100 | 1584 | 1349 | 235 | |||
| 3'-flanking | 5962 | 5271 | 696 | 5800 | 5123 | 677 | 162 | 148 | 14 | |||
| Other | 17710 | 16317 | 1487 | 15860 | 14634 | 1226 | 1850 | 1683 | 167 | |||
| total | 190524 | 174265 | 16543 | 185834 | 170071 | 15763 | 4690 | 4194 | 496 | |||
| Note: | Promoter ... | 2.5Kb interval of 5'upstream of RefSeq XM/NM |
| 3'-flanking ... | 2.5Kb interval of 5'downstream of RefSeq XM/NM |
| Total | Single hit | Multi hits | ||||||||||
| Total | SNP | Insertion/ Deletion | Total | SNP | Insertion/ Deletion | Total | SNP | Insertion/ Deletion | ||||
| CDS | 15601 | 15322 | 291 | 15077 | 14820 | 257 | 524 | 502 | 22 | |||
| 5'-UTR | 2376 | 2183 | 194 | 2336 | 2149 | 187 | 40 | 34 | 6 | |||
| 3'-UTR | 12848 | 11294 | 1556 | 12671 | 11146 | 1525 | 177 | 148 | 29 | |||
| Promoter | 21097 | 19107 | 2009 | 20682 | 18740 | 1942 | 415 | 367 | 48 | |||
| Intron | 110759 | 100830 | 9958 | 109331 | 99614 | 9717 | 1428 | 1216 | 212 | |||
| 3'-flanking | 3625 | 3241 | 387 | 3512 | 3132 | 380 | 113 | 109 | 4 | |||
| total | 166306 | 151977 | 14395 | 163609 | 149601 | 14008 | 2697 | 2376 | 321 |
| Note: | Promoter ... | 2.5Kb interval of 5'upstream of RefSeq XM/NM |
| 3'-flanking ... | 2.5Kb interval of 5'downstream of RefSeq XM/NM |
| Single hit | Multiple hits in a chromosome | Multiple hits in genome | ||||||||||
| Total | SNP | Insertion/ Deletion |
Total | SNP | Insertion/ Deletion |
Total | SNP | Insertion/ Deletion |
||||
| Chr.1 | 18522 | 16934 | 1588 | 361 | 332 | 29 | 46 | 37 | 9 | |||
| Chr.2 | 15517 | 14087 | 1430 | 203 | 154 | 49 | 16 | 13 | 3 | |||
| Chr.3 | 11221 | 10183 | 1038 | 42 | 30 | 12 | 10 | 10 | ||||
| Chr.4 | 7796 | 6993 | 803 | 118 | 106 | 12 | 27 | 24 | 3 | |||
| Chr.5 | 10081 | 9125 | 956 | 178 | 162 | 16 | 4 | 4 | ||||
| Chr.6 | 14616 | 13299 | 1317 | 167 | 145 | 22 | 25 | 24 | 1 | |||
| Chr.7 | 14154 | 12965 | 1189 | 350 | 310 | 40 | 25 | 23 | 2 | |||
| Chr.8 | 5324 | 4863 | 461 | 218 | 212 | 6 | 9 | 8 | 1 | |||
| Chr.9 | 6575 | 6039 | 536 | 146 | 119 | 27 | 5 | 5 | ||||
| Chr.10 | 6994 | 6423 | 571 | 295 | 261 | 34 | 3 | 3 | ||||
| Chr.11 | 7825 | 7215 | 610 | 55 | 46 | 9 | 12 | 12 | ||||
| Chr.12 | 8775 | 7995 | 780 | 67 | 59 | 8 | 17 | 16 | 1 | |||
| Chr.13 | 3496 | 3159 | 337 | 30 | 24 | 6 | 2 | 1 | 1 | |||
| Chr.14 | 6812 | 6270 | 542 | 94 | 72 | 22 | 27 | 26 | 1 | |||
| Chr.15 | 5038 | 4622 | 416 | 336 | 312 | 24 | 2 | 2 | ||||
| Chr.16 | 6083 | 5676 | 407 | 303 | 285 | 18 | 15 | 15 | ||||
| Chr.17 | 7041 | 6456 | 585 | 244 | 208 | 36 | 17 | 16 | 1 | |||
| Chr.18 | 2743 | 2487 | 256 | 22 | 18 | 4 | 2 | 2 | ||||
| Chr.19 | 8279 | 7704 | 575 | 268 | 256 | 12 | 3 | 3 | ||||
| Chr.20 | 5712 | 5280 | 432 | 10 | 4 | 6 | 2 | 2 | ||||
| Chr.21 | 4073 | 3762 | 311 | 6 | 6 | 7 | 6 | 1 | ||||
| Chr.22 | 5649 | 5331 | 318 | 251 | 227 | 24 | 52 | 48 | 4 | |||
| Chr.X | 3483 | 3179 | 304 | 294 | 276 | 18 | 78 | 70 | 8 | |||
| Chr.Y | 25 | 24 | 1 | 148 | 136 | 12 | 78 | 70 | 8 | |||
| Multiple hits variations |
1932 | 1711 | 221 | |||||||||
| Unmapped variations |
9429 | 8302 | 1127 | |||||||||
| Total | 197195 | |||||||||||
| sequenced | not sequenced | repeat | total | |
| CDS |
17772321 (52%) |
15799204 (46%) |
187357 (0%) |
33758882 |
| 5'-UTR |
1743414 (45%) |
1863489 (49%) |
183443 (4%) |
3790346 |
| 3'-UTR |
6525457 (36%) |
9773212 (54%) |
1544360 (8%) |
17843029 |
| Promoter |
10755040 (21%) |
27983387 (55%) |
11904133 (23%) |
50642560 |
| Intron |
93707225 (8%) |
652989170 (61%) |
319888041 (29%) |
1066584436 |
| 3'-flanking |
4622030 (12%) |
23339742 (62%) |
9189009 (24%) |
37150781 |
| Other |
13940192 (0%) |
761696823 (40%) |
1109390363 (58%) |
1885027378 |
| Total |
149065679 (4%) |
1493445027 (48%) |
1452286706 (46%) |
3094797412 |
| Note: | Promoter ... | 2.5Kb interval of 5'upstream of RefSeq XM/NM |
| 3'-flanking ... | 2.5Kb interval of 5'downstream of RefSeq XM/NM |
| Number of SNPs | Number of SNPs with allele frequency data |
|
| First base of codon | 3229 | 1798 |
| Second base of codon | 2828 | 1514 |
| Third base of codon | 7666 | 4782 |
| Total | 13723 | 8094 |
| Number of SNPs | Number of SNPs with allele frequency data |
|||
| Total | 13723 | 8094 | ||
| Synonymous | 7594 | 4770 | ||
| Non synonymous | 6129 | 3324 | ||
| Nonsense | 61 | 18 | ||
| Missense | 6068 | 3306 | ||
| Conservative | 3648 | 2052 | ||
| Non conservative | 2420 | 1254 | ||
|
| Total | 8094 | ||
| Synonymous | 4770 | ||
| Non synonymous | 3324 | ||
| Nonsense | 18 | ||
| Missense | 3306 | ||
| Conservative | 2052 | ||
| Non conservative | 1254 | ||
|
| Total | 13723 | ||
| Synonymous | 7594 | ||
| Non synonymous | 6129 | ||
| Nonsense | 61 | ||
| Missense | 6068 | ||
| Conservative | 3648 | ||
| Non conservative | 2420 | ||